TOS Trencin Typ MC 100 VA
![]()  | 
![]()  | 
|
![]()  | 
Technische Daten
| Eigenschaft | Einheit | Werte | 
| Fahrwege x / y / z | mm | 1006 / 610 / 762 | 
| Spindelkonus | - - - | ISO 40 | 
| Spindeldrehzahlen | U/min. | 5 - 8000 | 
| Arbeitsvorschub x / y / z | mm/min. | 0,25 - 5080 | 
| Eilgang x / y / z | m/min. | 20 | 
| Leistung Hauptmotor | kW | 16.5 | 
| Werkzeugwechsler | Anz. Wzg. | 40 | 
| Bahn-Steuerung | - - - | Heidenhain TNC 426 | 



